Dayton Table Tennis Club DTTC Club Information DTTC Member Ratings Tournament Upcoming Tournament Results USA Table Tennis Homepage More Table Tennis Clubs...

Tournament Players and Groupings

(As of April 15, 2010)

                Players Over 1650                             Players Under 1650

1) Samson Dubina (2470) 1) Tony Bernard (1649)
2) Nick Snider (2188) 2) Bob New (1623)
3) Tom Yost (2138) 3) Jack Scott (1548)
4) Adebisi Adesiyan (1990) 4) Ron Arcaro (1536)
5) Kosal Tith (1956) 5) Delbert Norman (1534)
6) Burak Cevik (1916) 6) Art Xu (1484)
7) Aleksandr Brodkin (1905) 7) Everett Hall (1427)
8) David Creel (1877) 8) Ben Hadden (1407)
9) Larry Hawkins Sr (1856) 9) Don Moler (1291)
10) Param Johar (1855) 10) Claude Creel (1283)
11) Randy Burnett (1851) 11) Mike Foster (1199)
12) Sameh Labib (1779) 12) John Grimley (1196)
13) Sharath Adengada (1764) 13) Thomas Kring (1164)
14) Edmond Mercier (1753) 14) Rob Hart (1117)
15) Carl Bradley Jr (1752) 15) Baris Kaya (1100EST)
16) Scott Harris (1738) 16) Jimi Lawson (1100EST)
17) Greg Smith (1733) 17) Chad Ryon (960)
18) Ron Joseph (1724) 18) Tim Flahery (950EST)
19) Rod Sneath (1674) 19) Randy Hershey (911)
20) 20) Charles Miles (867)
21) 21) Sue Garnier (857)
22) 22) Ben Kimmet (834)
23) 23) Joe Moss (724)
24) 24) William Hanlin (703)
25) 25) James Squire (659)
26) 26) Alan Wu (632)
27) 27) Donald Hammond (604)
28) 28) Donald McDougall (600EST)
29) 29) Suraag Gupta (600EST)
30) 30)

* Pending receipt of entry and/or fees

 Note: The above ratings are approximated.   
           The official ratings will be obtained from USATT.

 If you have any question, please send E-mail to John Dichiaro


Club Information | Member ratings | Tournament Results |

Tournament Upcoming | USATT-Net | More USATT Sanctioned TT Clubs

Copyright © 2010 Dayton Table Tennis Club Inc., All rights reserved.