Dayton Table Tennis Club DTTC Club Information DTTC Member Ratings Tournament Upcoming Tournament Results USA Table Tennis Homepage More Table Tennis Clubs...

Tournament Players and Groupings

(As of November 5, 2009)

                     Players Over 1650                                                 Players Under 1650

1) Samson Dubina (2454) 1) Jack Scott (1617)
2) Joey Cochran (2322) 2) Bob New (1608)
3) Nick Snider (2156) 3) Ronnie Kolb (1591)
4) Peng Bi (2150E) 4) Doug Findlay (1562)
5) Adebisi Adesiyan (2108) 5) Dave Fullen (1531)
6) Keith Brewster (2010) 6) Ron Arcaro (1531)
7) Darren Tang (1985) 7) Al Fish (1514)
8) Larry Hawkins Sr (1921) 8) Jerrell Clark (1499)
9) Jon Bradley (1912) 9) Everett Hall (1481)
10) David Creel (1891) 10) Kashif Saeed (1462)
11) Greg Thompson (1862) 11) Sam Miller (1427)
12) Param Johar (1859) 12) Tom Leslie (1374)
13) Pierce Scott (1843) 13) Don Moler (1357)
14) Perry Wilson (1812) 14) Richard Vesel (1328)
15) Philip Kolb (1782) 15) Anne Fish (1145)
16) Scott Harris (1777) 16) Rob Tyler (1105)
17) Steve Creel (1769) 17) Thomas Chung (1094)
18) Sharath Adengada (1765) 18) Phil Penrod (1060)
19) Greg Smith (1765) 19) Mitch Barhorst (1050E)
20) Takeshi Tanaka (1751) 20) Sue Garnier (1050E)
21) Hualin Wang (1751) 21) Douglas Boyle (850)
22) Mani Anantharaman (1743) 22) Jake Headings (835)
23) Jianjun Yang (1705) 23) Bill Stewart (829)
24) Ronald Joseph (1694) 24) Ron Headings (807)
25) Darrel Austin (1685) 25) Charles Miles (800E)
26) Carl Bradley Jr. (1652) 26) Steve Helton (750E)
27) Sameh Labib (1629) 27) Luke Headings (706)
  WL1) Ben Hadden (1381)
  WL2) Chad Ryan (UR)
  WL3) Rob Hart (UR)

 Note: The above ratings are approximated.  The official ratings will be obtained from USATT.

 If you have any question, please send E-mail to John Dichiaro



Club Information | Member ratings | Tournament Results |

Tournament Upcoming | USATT-Net | More USATT Sanctioned TT Clubs

Copyright © 2009 Dayton Table Tennis Club Inc., All rights reserved.