
|
DTTC Tournament Results
Dayton Giant Round-Robin Open -
11/6/2004
| | Rating | |
Rating |
| Player Name | Before | |
After |
| Adengada, Sharath | 1664 | -> | 1681 |
| Anantharaman, Manikentan | 1813 | -> | 1845 |
| Anderson, Karl | 420 | -> | 421 |
| Austin, Darrel | 1671 | -> | 1666 |
| Beggin, Jack | 1177 | -> | 1182 |
| Bracht, James | 1583 | -> | 1511 |
| Brewster, Keith | 1980 | -> | 2015 |
| Bu, Xin | 1763 | -> | 1763 |
| Bu, Xianchen | 1239 | -> | 1333 |
| Burnett, Alicia | 1537 | -> | 1505 |
| Burnett, Randy | 1638 | -> | 1687 |
| Cevik, Burak | 1422 | -> | 1453 |
| Cook, David | 1123 | -> | 1125 |
| Coons, Bill | 1462 | -> | 1476 |
| Curtis, Barbara | 849 | -> | 850 |
| Divekar, Krishnanand | 1757 | -> | 1757 |
| Draper, Dan | 1244 | -> | 1324 |
| Ebert, Mark | 1171 | -> | 1200 |
| Fakharpour, Babak | 1761 | -> | 1841 |
| Frank, Aron | 1417 | -> | 1599 |
| Fullen, Dave | 987 | -> | 935 |
| Geete, Jayant | 1476 | -> | 1427 |
| Goldenberg, Michael | 1310 | -> | 1272 |
| Grambo, Al | 1828 | -> | 1847 |
| Hamilton, James | 1972 | -> | 1978 |
| Harris, Scott | 1718 | -> | 1608 |
| Hawkins Sr., Larry | 2036 | -> | 1989 |
| Henderson, Tony | 1644 | -> | 1672 |
| Huang, Benton | 0 | -> | 481 |
| Huang, Wen | 1803 | -> | 1717 |
| Inman, Ron | 821 | -> | 847 |
| Inui, Tadao | 1904 | -> | 1915 |
| Jorgensen, John | 1829 | -> | 1799 |
| Joseph, Ronald | 1630 | -> | 1636 |
| Kent, George | 1144 | -> | 1168 |
| Lacey, Jason | 1823 | -> | 1757 |
| Lu, Qiang | 1641 | -> | 1675 |
| Mabe, Gayland | 1666 | -> | 1664 |
| Marcotty, Francis | 948 | -> | 1053 |
| Miller, Anthony | 1128 | -> | 1116 |
| Moler, Donald | 1324 | -> | 1258 |
| Moses, Danny | 1009 | -> | 1005 |
| Moses II, George | 1490 | -> | 1528 |
| Norman, Delbert | 1593 | -> | 1561 |
| Pease, Stan | 1976 | -> | 1974 |
| Perterson, Charles | 1955 | -> | 2150 |
| Poulsen, Ping | 1448 | -> | 1501 |
| Rief, Scott | 1581 | -> | 1538 |
| Scott, Jack | 1179 | -> | 1205 |
| Shams, Pezhman | 1735 | -> | 1822 |
| Shankaren, Chandramouli | 2260 | -> | 2244 |
| Shaw, Amer | 1851 | -> | 1941 |
| Slaback, Steve | 1756 | -> | 1814 |
| Smith III, Bob | 1362 | -> | 1349 |
| Snider, Nick | 2206 | -> | 2214 |
| Toth, Bence | 1437 | -> | 1426 |
| Toth, Simon | 1481 | -> | 1508 |
| Viswanathan, Karthikeyan | 2118 | -> | 2134 |
| Weber, Mark Ben | 1932 | -> | 1897 |
| Zhou, Max | 0 | -> | 394 |
| Zwilling, Steve | 1590 | -> | 1605 |
Club Information | Member ratings |
Tournament Results |
Tournament Upcoming |
USATT-Net |
More USATT Sanctioned TT Clubs
Copyright © 2004 Dayton Table Tennis Club Inc., all rights reserved.
|